Educational Section


Rulers
CodeDescriptionPack QtyPack Dimensions
J03770 150mm Standard Ruler, Clear 750 410x175x180
J03780 150mm Standard Ruler, White 750 410x175x180
J03782 150mm School Ruler, White 750 410x175x180
J03785 150mm School Ruler, Clear 750 410x175x180
J03825 150mm Scale Ruler 350 340x230x245
J03790 200mm Standard Ruler, White 750 405x190x220
J03800 200mm Standard Ruler, Clear 750 405x190x220
J03810 300mm Standard Ruler, White 500 268x225x332
J03820 300mm Standard Ruler, Clear 500 268x225x332
J03821 300mm Standard Ruler, Fluorescent 500 268x225x332
J03830 300mm Scale Ruler 350 268x225x332
J03840 300mm School Ruler, White 500 345x255x305
J03845 300mm School Ruler, Clear 500 345x255x305
J07306 300mm Flexion Rulers (Pink, Blue or Green) 400 268x225x332
J03850 400mm Standard Ruler, White 350 330x168x418
J03860 400mm Standard Ruler, Clear 350 330x168x418
Protractors
CodeDescriptionPack QtyPack Dimensions
J03720 Protractor, 100 BP 180 2500 510 x 235 x 160
J03720-No/Bcode Protractor, 100 BP 180 (No Barcode) 2500
J03730 Protractor, 100 BP 360 500 510 x 235 x 160
J03740 Protractor 130 BP 360 250 425 x 161 x 324
J03750 Protractor 150 BP 180 500 425 x 161 x 324
J03760 Protractor 150 BP 360 250 425 x 161 x 324
Set Squares
CodeDescriptionPack QtyPack Dimensions
J03900 Set Square, 160 B 45 1000 425 x 161 x 324
J03910 Set Square, 160 B 60 1000 425 x 161 x 324
J03920 Set Square, 210 B 45 500 268 x 255 x 332
J03930 Set Square, 210 B 60 500 268 x 255 x 332
J03940 Set Square, 210 S 45 500 342 x 228 x 240
J03950 Set Square, 210 S 60 500 425 x 161 x 324
J03960 Set Square, 260 B 45 250 410 x 115 x 220
J03970 Set Square, 260 B 60 250 425 x 161 x 324
J03980 Set Square, 260 S 45 250 410 x 190 x 215
J03990 Set Square, 260 S 60 250 425 x 161 x 324
J04000 Set Square, 320 B 45 250 275 x 240 x 225
J04010 Set Square, 320 B 60 250 275 x 240 x 225
Various
CodeDescriptionPack QtyPack Dimensions
J03511 Paper Cube, Small 155 510 x 380 x 585
J06157 Paper Cube, Large 510 x 380 x 585 120
J03960 Circle Guide, 380 Clear 250 410 x 115 x 220
J03700 French Curves 3/Set 100 340 x 255 x 305
J03710 Line Guide LGP 25 50 425 x 161 x 324
J04030 Tee Square 50 TS 25 25 540 x 250 x 140
J04040 Tee Square 60 TS 25 25 715 x 260 x 195
Counters and Rods
CodeDescriptionPack QtyPack Dimensions
J04230 Cuisenaire Rod Packs 20 455 x 305 x 305
J04300 Mosaic Pegs 100/Bag 200 455 x 305 x 305
J04050-Yel100 Abacus Beads, Yellow 100/Bag 200 455 x 305 x 305
J05555 22mm Counters (BULK) 30,000 430 x 330 x 225